Fees Structure For International Students
Program | Duration of Program/Semester/ Credit | Admission Fee in USD | Semester Fee in USD | Total Sem | Total Semester Fee in USD | Grand Total Fee in USD |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4(2*3) | 5(1+4) | ||
Bachelor of Science in Computer Science and Engineering | 4 Year/8 Semester /171 credit | 700.00 | 2000 | 8 | 16000 | 16,700.00 |
Bachelor of Science in Electrical & Electronic Engineering | 4 Year/8 Semester /171 credit | 700.00 | 2000 | 8 | 16000 | 16,700.00 |
Bachelor of Science in Civil Engineering | 4 Year/8 Semester /171 credit | 700.00 | 2000 | 8 | 16000 | 16,700.00 |
Bachelor of Business Administration (BBA) | 4 Year/8 Semester /145 credit | 700.00 | 1500 | 8 | 12000 | 12,700.00 |
Bachelor of Arts (Hons) in English | 4 Year/8 Semester /171 credit | 700.00 | 1500 | 8 | 12000 | 12,700.00 |
Master of Business Administration (MBA) | 2 Year/4 Semester /64 credit | 900.00 | 2200 | 4 | 8800 | 9,700.00 |
Executive Master of Business Administration (EMBA) | 1 Year/2 Semester /32 credit | 900.00 | 2200 | 2 | 4400 | 5,300.00 |
Notes:
* 1 Semester = 6 Month
* This fees including all cost like exam fees and others
* free Accommodation for all international students.